Product Description | |||
More than 200 wash cycles |
Unique TID Number |
||
Can stick under 60 bar pressure |
Data Storage≧50Years |
||
Customized | 100%passtheTagformacereadperformance test once |
Application | |||
Management of uniforms | Military clothing management | ||
Personnel patrol management | Linen leasing management | ||
Up to 200 wash or dry cleaning cycles for use in any RFID hotel, SPA, retirement home, sports club laundry and linen management application |
RFID Features
Working Frequency | 865-868, 902-928Mhz | Data Storage | ≥50 years |
Protoccol Standard | EPC CLASS1 Gen 2/ISO18000-6C | Re-Write | >100,000times |
Chip Type | UCODE 8/9 /M730 | Memory | EPC:96bit/expandable480bits |
Read distance | 0.1-0.6m (depend on reader performance) | USER:0/512bits/TID:64 bits |
Physical Features
Size |
25xT2.8mm | VESD | ±2kV |
Material |
-25℃~+110℃ | Washing | 90℃(194οF), 15 minutes, 200 cysles |
Storage Temp | -40℃~+120℃ | Pre-drying in Tumbler | 180℃(320οF), 30minutes, 200 cysles |
storage Humidity | 5%-95% | Ironer | 180℃(356 ο F), 10 seconds, 200 cycles |
IP Rating | IP68 | Sterilization Process | 135℃(275οF), 20 minutes |
Material | PPS | Mechanical Resistance | Up to 60 bars |
Colour | Black | Chemicals | Normal common chemicals in the washing processes |
Packing | 1.6g | Profermance | 100% function tested by Voyantec Tagformace. |
Application | 215℃@12-15 seconds heat sealing or thread installation (sewing) | Warranty | 200 wash cycles or 2 years from shipping date (whichever comes first) |
Dimensions:(mm)
*GZY-X2525 it complies with EPC Gen2 (ISO18000-6C) standard, operating frequency is 860-960mhz, and has a unique global identification code (TID code);
*High stability, long recognition distance, convenient and quick application;
*It has been widely used in Management of uniforms, Medical apparel management, Military clothing management, Personnel patrol management.
*High stability, long recognition distance, convenient and quick application;
*It has been widely used in Management of uniforms, Medical apparel management, Military clothing management, Personnel patrol management.